Prio | Original string | Translation | — |
---|---|---|---|
Computed box for the menu item | You have to log in to add a translation. | Details | |
Background color (hover, active) | You have to log in to add a translation. | Details | |
Arrow color (hover, active) | You have to log in to add a translation. | Details | |
Separator color | You have to log in to add a translation. | Details | |
Line color (hover, active) | You have to log in to add a translation. | Details | |
Text color (hover, active) | You have to log in to add a translation. | Details | |
Add arrows for 1-level menu items with dropdowns | You have to log in to add a translation. | Details | |
Mega menu dropdown full-width | You have to log in to add a translation. | Details | |
One page menu | You have to log in to add a translation. | Details | |
Separator type | You have to log in to add a translation. | Details | |
Choose the design type for the related products. | You have to log in to add a translation. | Details | |
Attention, if your element will have the size bigger than the column this element is in, then your element positioning may be a bit not as aspected | You have to log in to add a translation. | Details | |
Attention, if your element will have the size bigger than the column this element is in, then your element positioning may be a bit not as aspected
You have to log in to edit this translation.
|
|||
You can select the margin, border width, and padding for the section. | You have to log in to add a translation. | Details | |
You can select the margin, border width, and padding for the section.
You have to log in to edit this translation.
|
|||
More details | You have to log in to add a translation. | Details | |
WCAG control is designed to be used by webdesigners, web developers or web accessibility professionals to compute the contrast between two colors (background color, text color) | You have to log in to add a translation. | Details | |
WCAG control is designed to be used by webdesigners, web developers or web accessibility professionals to compute the contrast between two colors (background color, text color)
You have to log in to edit this translation.
|
Export as