Prio | Original string | Translation | — |
---|---|---|---|
Repeat x | You have to log in to add a translation. | Details | |
Repeat | You have to log in to add a translation. | Details | |
No repeat | You have to log in to add a translation. | Details | |
Background repeat | You have to log in to add a translation. | Details | |
Use this field to add background position by Y axis. For example 50 | You have to log in to add a translation. | Details | |
Use this field to add background position by Y axis. For example 50
You have to log in to edit this translation.
|
|||
Axis Y | You have to log in to add a translation. | Details | |
Use this field to add background position by X axis. For example 50 | You have to log in to add a translation. | Details | |
Use this field to add background position by X axis. For example 50
You have to log in to edit this translation.
|
|||
Axis X | You have to log in to add a translation. | Details | |
(x% y%) | You have to log in to add a translation. | Details | |
Center top | You have to log in to add a translation. | Details | |
Background position | You have to log in to add a translation. | Details | |
Text align | You have to log in to add a translation. | Details | |
Stretch (no paddings) | You have to log in to add a translation. | Details | |
Stretch | You have to log in to add a translation. | Details | |
10% | You have to log in to add a translation. | Details | |
Export as