Prio | Original string | Translation | — |
---|---|---|---|
Number of days | You have to log in to add a translation. | Details | |
Days type | You have to log in to add a translation. | Details | |
Set count of days. | You have to log in to add a translation. | Details | |
Set max count of days. In other words: From x days to Y days. | You have to log in to add a translation. | Details | |
Set max count of days. In other words: From x days to Y days.
You have to log in to edit this translation.
|
|||
Max days | You have to log in to add a translation. | Details | |
Set minimum count of days. In other words: From X days to y days. | You have to log in to add a translation. | Details | |
Set minimum count of days. In other words: From X days to y days.
You have to log in to edit this translation.
|
|||
Min days | You have to log in to add a translation. | Details | |
Days Range | You have to log in to add a translation. | Details | |
Date type | You have to log in to add a translation. | Details | |
Estimated delivery: | You have to log in to add a translation. | Details | |
Write title for estimated delivery output | You have to log in to add a translation. | Details | |
Text before | You have to log in to add a translation. | Details | |
Show estimated delivery on your single products. | You have to log in to add a translation. | Details | |
Specify time after which the product sales cache is cleared. | You have to log in to add a translation. | Details | |
Specify time after which the product sales cache is cleared.
You have to log in to edit this translation.
|
|||
Cache Lifespan | You have to log in to add a translation. | Details | |
Export as