Prio | Original string | Translation | — |
---|---|---|---|
Marker Icon | You have to log in to add a translation. | Details | |
InfoWindow Max Width | You have to log in to add a translation. | Details | |
Marker Pins | You have to log in to add a translation. | Details | |
View | Zobrazit | Details | |
Add style from <a href="https://mapstyle.withgoogle.com/" target="_blank">Google Map Styling Wizard</a> or <a href="https://snazzymaps.com/explore" target="_blank">Snazzy Maps</a>. Copy and Paste the style in the textarea. | You have to log in to add a translation. | Details | |
Add style from <a href="https://mapstyle.withgoogle.com/" target="_blank">Google Map Styling Wizard</a> or <a href="https://snazzymaps.com/explore" target="_blank">Snazzy Maps</a>. Copy and Paste the style in the textarea.
You have to log in to edit this translation.
|
|||
Custom Map Style | You have to log in to add a translation. | Details | |
Streetview Position | You have to log in to add a translation. | Details | |
Show Streetview Control | You have to log in to add a translation. | Details | |
Top Left (Default) | You have to log in to add a translation. | Details | |
Dropdown Menu | You have to log in to add a translation. | Details | |
Horizontal Bar | You have to log in to add a translation. | Details | |
Control Styles | You have to log in to add a translation. | Details | |
Map Type Control | You have to log in to add a translation. | Details | |
Show Default UI | You have to log in to add a translation. | Details | |
Bottom Right | You have to log in to add a translation. | Details | |
Export as