Prio | Original string | Translation | — |
---|---|---|---|
On hover | Beim Schweben | Details | |
Static | You have to log in to add a translation. | Details | |
On Hover | You have to log in to add a translation. | Details | |
Start Point (%) | You have to log in to add a translation. | Details | |
After Image | You have to log in to add a translation. | Details | |
Use same size image for before and after for better preview. | You have to log in to add a translation. | Details | |
Use same size image for before and after for better preview.
You have to log in to edit this translation.
|
|||
Before Image | You have to log in to add a translation. | Details | |
Image Comparison | You have to log in to add a translation. | Details | |
+%1s More Options | You have to log in to add a translation. | Details | |
Step %1s. | You have to log in to add a translation. | Details | |
Weight | You have to log in to add a translation. | Details | |
Divider | Teiler | Details | |
Show More | You have to log in to add a translation. | Details | |
Basis Width | You have to log in to add a translation. | Details | |
Block type of icon allows you to set min-width for each icon area and make all look similar. | You have to log in to add a translation. | Details | |
Block type of icon allows you to set min-width for each icon area and make all look similar.
You have to log in to edit this translation.
|
Export as