Prio | Original string | Translation | — |
---|---|---|---|
Percentage | You have to log in to add a translation. | Details | |
Elements Space | You have to log in to add a translation. | Details | |
Space Bottom | You have to log in to add a translation. | Details | |
Lines Weight | You have to log in to add a translation. | Details | |
Fill Color | You have to log in to add a translation. | Details | |
Max Width | You have to log in to add a translation. | Details | |
Text After Position | You have to log in to add a translation. | Details | |
Text After | You have to log in to add a translation. | Details | |
Percent Position | You have to log in to add a translation. | Details | |
Progress Value | You have to log in to add a translation. | Details | |
Circle Progress Bar | You have to log in to add a translation. | Details | |
Outset | Anfang | Details | |
Inset | Einsatz | Details | |
Ridge | Grat | Details | |
Unset | Nicht eingestellt | Details | |
Export as