Prio | Original string | Translation | — |
---|---|---|---|
Text Aside | You have to log in to add a translation. | Details | |
Percentage Label | You have to log in to add a translation. | Details | |
Text Above | You have to log in to add a translation. | Details | |
Linear Progress Bar | You have to log in to add a translation. | Details | |
Without Spacing | You have to log in to add a translation. | Details | |
Leave field empty to not showing this link after images | You have to log in to add a translation. | Details | |
Leave field empty to not showing this link after images
You have to log in to edit this translation.
|
|||
"Follow Us" Text | You have to log in to add a translation. | Details | |
Open Links In | You have to log in to add a translation. | Details | |
Works only with disabled Slider option | You have to log in to add a translation. | Details | |
Widget | You have to log in to add a translation. | Details | |
Element | You have to log in to add a translation. | Details | |
Squared | You have to log in to add a translation. | Details | |
Image Type | Typ obrazów | Details | |
Photo Size | Photoswipe | Details | |
Number Of Photos | You have to log in to add a translation. | Details | |
Export as