Prio | Original string | Translation | — |
---|---|---|---|
Contact Form 7 | Formularze kontaktowe | Details | |
Percentage | Procent | Details | |
Elements Space | You have to log in to add a translation. | Details | |
Space Bottom | You have to log in to add a translation. | Details | |
Lines Weight | You have to log in to add a translation. | Details | |
Fill Color | You have to log in to add a translation. | Details | |
Max Width | You have to log in to add a translation. | Details | |
Text After Position | You have to log in to add a translation. | Details | |
Text After | You have to log in to add a translation. | Details | |
Percent Position | You have to log in to add a translation. | Details | |
Progress Value | You have to log in to add a translation. | Details | |
Circle Progress Bar | Pasek postępu koszyka | Details | |
Outset | You have to log in to add a translation. | Details | |
Inset | You have to log in to add a translation. | Details | |
Ridge | You have to log in to add a translation. | Details | |
Export as