Prio | Original string | Translation | — |
---|---|---|---|
Fake product sales | You have to log in to add a translation. | Details | |
Fake Sales (Sales Booster) | You have to log in to add a translation. | Details | |
Fake live viewing | You have to log in to add a translation. | Details | |
Fake Live Views (Sales Booster) | You have to log in to add a translation. | Details | |
Delivery date | You have to log in to add a translation. | Details | |
Estimated delivery | You have to log in to add a translation. | Details | |
Please, activate %s option to use this widget. | You have to log in to add a translation. | Details | |
Enable this option to automatically redirect customers to the compare page when they remove a product from their compare. Note: The compare page can be set in the "%1s" setting. | You have to log in to add a translation. | Details | |
Enable this option to automatically redirect customers to the compare page when they remove a product from their compare. Note: The compare page can be set in the "%1s" setting.
You have to log in to edit this translation.
|
|||
Enable this option to make the "Compare" element icon styled only. Tip: Enable the "Tooltips" option above which will make the compare icon look better and more informative. | You have to log in to add a translation. | Details | |
Enable this option to make the "Compare" element icon styled only. Tip: Enable the "Tooltips" option above which will make the compare icon look better and more informative.
You have to log in to edit this translation.
|
|||
Enable this option to add tooltips to the element. Tip: tooltips will look better if the "Only icon" option below is enabled. | You have to log in to add a translation. | Details | |
Enable this option to add tooltips to the element. Tip: tooltips will look better if the "Only icon" option below is enabled.
You have to log in to edit this translation.
|
|||
To use this widget, please, activate %s option. | You have to log in to add a translation. | Details | |
This product does not have stock quantity set. | You have to log in to add a translation. | Details | |
Low stock color | You have to log in to add a translation. | Details | |
Middle stock (sold 50%+) color | You have to log in to add a translation. | Details | |
Full stock color | You have to log in to add a translation. | Details | |
Export as