Prio | Original string | Translation | — |
---|---|---|---|
Low stock threshold values | You have to log in to add a translation. | Details | |
Choose the colors for the different product stock levels. Note: Here you can check the "%1s" of your products configured on your website. | You have to log in to add a translation. | Details | |
Choose the colors for the different product stock levels. Note: Here you can check the "%1s" of your products configured on your website.
You have to log in to edit this translation.
|
|||
Steps colors | You have to log in to add a translation. | Details | |
Sold: | You have to log in to add a translation. | Details | |
"Sold" text | You have to log in to add a translation. | Details | |
Available: | You have to log in to add a translation. | Details | |
"Available" text | You have to log in to add a translation. | Details | |
Sold | You have to log in to add a translation. | Details | |
Available | You have to log in to add a translation. | Details | |
Stock Priority | You have to log in to add a translation. | Details | |
Value Label | You have to log in to add a translation. | Details | |
Advanced Stock Status | You have to log in to add a translation. | Details | |
This product has no Additional custom block selected. | You have to log in to add a translation. | Details | |
This message is displayed on edit mode only. | You have to log in to add a translation. | Details | |
This element has no settings to configure. This block is unique for each product and could be selected from product page settings. | You have to log in to add a translation. | Details | |
This element has no settings to configure. This block is unique for each product and could be selected from product page settings.
You have to log in to edit this translation.
|
Export as